A. Fluid Selection
| Refrigerant | ||
| External Fluid |
B. Thermal Load
| Q_total | kW | |
| Q_sensible | kW | |
| Q_latent | kW |
C. Refrigerant Side
| Evap. Temp | °C | |
| Inlet State Mode | ||
| x_out | — | |
| P_sat | ||
| h_in (calc) | kJ/kg | |
| h_out (calc) | kJ/kg | |
| ρ_liq | kg/m³ | |
| ρ_vap | kg/m³ | |
| ṁ_ref | kg/s | |
| ṁ_ref | kg/hr | |
| V_ref | m/s | |
| h_i | W/m²K | |
| ↑ h_i auto-calc via Shah (two-phase) or Gnielinski. Tube ID affects G → h_i. | ||
| Flow Regime | — | |
E. Materials
| Tube Material | ||
| k_tube | W/mK | |
| Tube Thickness | mm | |
| Fin Material | ||
| k_fin | W/mK | |
| Fin Thickness | mm | |
| Bond Type | ||
| h_contact | W/m²K | |
D. Air Side
| Altitude | m | |
| P_atm | kPa | |
| Air On-Coil | ||
| T_db,in | °C | |
| RH_in | % | |
| W_in | kg/kg dry | |
| h_air,in | kJ/kg dry | |
| Air Off-Coil | ||
| T_db,out | °C | |
| RH_out | % | |
| W_out | kg/kg dry | |
| h_air,out | kJ/kg dry | |
| Flow | ||
| Face Velocity | m/s | |
| V_face drives: V_max → h_o → UA → Q_avail. Also sets ṁ_da via frontal area. | ||
| ρ_moist air | kg/m³ | |
| ṁ_da | kg/s | |
| V̇_air | m³/s | |
| V̇_air | m³/hr | |
| h_o | W/m²K | |
| ↑ h_o auto-updates with V_face & geometry. Clear to re-enable auto. | ||
F. Coil Geometry
| Tube OD | mm | |
| Tube ID | mm | |
| Horizontal Pitch (S_T) | mm | |
| Vertical Pitch (S_L) | mm | |
| Coil Width | mm | |
| Coil Height | mm | |
| No. of Rows | — | |
| Coil Depth = No. of Rows × S_L (auto-calculated below) | ||
| No. of Circuits | — | |
| Fins per inch (FPI) | 1/in | |
| Fin Spacing | mm | |
| Coil Depth | mm | |
| Tubes per Row | — | |
| Total Tubes | — | |
| Total Tube Length | m | |
| No. of Fins | — | |
| Min Free-Flow Area | m² | |
| Max Air Velocity | m/s | |
| A_p (bare prime) | m² | |
| A_f (fin) | m² | |
| A_o (total outside) | m² | |
| A_i (internal) | m² | |
H. Fin Performance
| η_f (fin eff.) | — | |
| η_o (surface eff.) | — | |
| A_eff (effective) | m² |
G. Thermal Resistance Network
| R_i (internal) | K/W | |
| R_wall | K/W | |
| R_contact | K/W | |
| R_o (external) | K/W | |
| R_total | K/W | |
| UA | W/K | |
| U_i | W/m²K | |
| U_o | W/m²K | |
| LMTD | K | |
| ΔT₁ (air in - T_ref) | K | |
| ΔT₂ (air out - T_ref) | K | |
| Q_available | kW | |
| A_required | m² | |
| A_available (A_eff) | m² | |
| Coil W × H × D | — | |
Resistance Breakdown
I. Warnings / Validation
Coil Adequacy
UNKNOWN